用於塗料的顏料

| ID | Product Name | Color Index No. | Full Color | Reduced Color |
| SPR003 | Toluidine Red RN | Pigment Red 3 | ||
| SPR013 | Toluidine Maroon 13 | Pigment Red 13 | ||
| SPR021 | Fast Red 2R | Pigment Red 21 | ||
| SPR022 | Napthol Red N | Pigment Red 22 | ||
| SPR023 | Fast Rose Red | Pigment Red 23 | ||
| SPR0482 | Fast Red BBC | Pigment Red 48:2 | ||
| SPR0483 | Fast Red BBS | Pigment Red 48:3 | ||
| SPR0484 | Fast Red BBM | Pigment Red 48:4 | ||
| SPR0531 | Lake Red C | Pigment Red 53:1 | ||
| SPR0631 | Lithol Bordeaux 2R | Pigment Red 63:1 | ||
| SPR112 | Fast Red FGR | Pigment Red 112 | ||
| SPR122 | Quinacridone Red | Pigment Red 122 | ||
| SPR146 | Fast Red FBB | Pigment Red 146 | ||
| SPR1701 | Fast Red F3RK | Pigment Red 170 | ||
| SPR1702 | Fast Red F5RK | Pigment Red 170 | ||
| SPO005 | Fast Orange RN | Pigment Orange 5 | ||
| SPO0161 | Dianisidine Orange R | Pigment Orange 16 | ||
| SPY001 | Fast Hansa Yellow G | Pigment Yellow 1 | ||
| SPY003 | Fast Yellow 10G | Pigment Yellow 3 | ||
| SPY012 | Benzidine Yellow G | Pigment Yellow 12 | ||
| SPY065 | Permanent Yellow RN | Pigment Yellow 65 | ||
| SPY074 | Hansa Yellow GX | Pigment Yellow 74 | ||
| SPY081 | Benzidine Yellow 10G | Pigment Yellow 81 | ||
| SPY151 | Benzimidazolone Yellow H4G | Pigment Yellow 151 | ||
| SPB0150 | Phthalocyanine Blue B | Pigment Blue 15 | ||
| SPB0151 | Phthalocyanine Blue BS | Pigment Blue 15:1 | ||
| SPB0153 | Phthalocyanine Blue BGS | Pigment Blue 15:3 | ||
| SPV023 | Fast Carbazole Violet RL | Pigment Violet 23 |
