Pigment for Plastics & Plastic Pigments

| ID | Product Name | Color Index No. | Full Color | Reduced Color |
| SPR0481 | Fast Red BBN | Pigment Red 48:1 | ||
| SPR0482 | Fast Red BBC | Pigment Red 48:2 | ||
| SPR0483 | Fast Red BBS | Pigment Red 48:3 | ||
| SPR0484 | Fast Red BBM | Pigment Red 48:4 | ||
| SPR0531 | Lake Red C | Pigment Red 53:1 | ||
| SPR0571 | Lithol Rubine BKW | Pigment Red 57:1 | ||
| SPR05711 | Lithol Rubine 4B | Pigment Red 57:1 | ||
| SPR05712 | Lithol Rubine A6B | Pigment Red 57:1 | ||
| SPR122 | Quinacridone Red | Pigment Red 122 | ||
| SPR146 | Fast Red FBB | Pigment Red 146 | ||
| SPR1701 | Fast Red F3RK | Pigment Red 170 | ||
| SPR1702 | Fast Red F5RK | Pigment Red 170 | ||
| SPO005 | Fast Orange RN | Pigment Orange 5 | ||
| SPO013 | Fast Pyrazolone Orange G | Pigment Orange 13 | ||
| SPO0161 | Dianisidine Orange R | Pigment Orange 16 | ||
| SPO0341 | Opaque Orange | Pigment Orange 34 | ||
| SPY013 | Benzidine Yellow GR | Pigment Yellow 13 | ||
| SPY014 | Diarylide Yellow G | Pigment Yellow 14 | ||
| SPY017 | Diarylide Yellow 2G | Pigment Yellow 17 | ||
| SPY065 | Permanent Yellow RN | Pigment Yellow 65 | ||
| SPY081 | Benzidine Yellow 10G | Pigment Yellow 81 | ||
| SPY083 | Diarylide Yellow HR | Pigment Yellow 83 | ||
| SPY151 | Benzimidazolone Yellow H4G | Pigment Yellow 151 | ||
| SPG007 | Phthalo Green 7 | Pigment Green 7 | ||
| SPB0150 | Phthalocyanine Blue B | Pigment Blue 15 | ||
| SPB0151 | Phthalocyanine Blue BS | Pigment Blue 15:1 | ||
| SPB0153 | Phthalocyanine Blue BGS | Pigment Blue 15:3 | ||
| SPV023 | Fast Carbazole Violet RL | Pigment Violet 23 |
